Main Page
History
Reef Locations
Video Presentation
The Board
Our Sponsors
Make A Donation
News
Links

 

GPS Coordinates For AR460
460-01 N33°50.2090' W078°22.0290' AR 460 Bouy 11/06
460-02 N33°50.2470' W078°22.0070' reef balls 2/01
460-03 N33°50.1660' W078°22.0280' reef balls 4/00
460-04 N33°50.2470' W078°22.0440' reef balls 2/01
460-05 N33°50.1950' W078°21.9680' reef balls 4/00
460-06 N33°50.1650' W078°21.9970' reef balls 4/00
460-07 N33°50.1840' W078°22.0840' Concrete pipe 3/01
460-08 N33°50.2650' W078°22.0040' reef balls 2/01
460-09 N33°50.2650' W078°22.0450' reef balls 2/01
460-10 N33°50.1700' W078°22.0820' pipe 03/01
460-11 N33°50.1700' W078°22.1000' pipe 03/01
460-12 N33°50.1800' W078°22.1000' pipe 03/01
460-13 N33°50.1640' W078°22.1240' pipe 11/01 hi
460-14 N33°50.2100' W078°22.1380' 36"" pipe 11/06
460-15 N33°50.1610' W078°22.1250' pipe 11/01
460-16 N33°50.1590' W078°22.1260' pipe 11/01
460-17 N33°50.1660' W078°22.1300' pipe 11/01 hi
460-18 N33°50.1650' W078°22.1310' pipe 11/01
460-19 N33°50.1640' W078°22.1320' pipe 11/01
460-20 N33°50.1770' W078°22.1330' pipe 03/01
460-21 N33°50.2030' W078°22.1410' pipe 11/06
460-22 N33°50.2180' W078°22.1450' 15"" pipe 11/06
460-23 N33°50.2040' W078°22.1450' Stacks
460-24 N33°50.2150' W078°22.1460' pipe 11/06
460-25 N33°50.2040' W078°22.1460' Pipe 11/06
460-26 N33°50.2340' W078°21.9040' Manholes 03/05
460-27 N33°50.2380' W078°21.9040' Manholes 03/05
460-28 N33°50.2410' W078°21.9090' Manholes 03/05
460-29 N33°50.1530' W078°22.1300' pipe 11/01
460-30 N33°50.2250' W078°22.1490' 48""PIPE
460-31 N33°50.2210' W078°22.1500' Hi Flyer location 2006
460-32 N33°50.2210' W078°22.1520' Start 40pcs. 48"" pipe 11/14/06
460-33 N33°50.2090' W078°22.1530' 280 15 and 18"" pipe 11/06
460-34 N33°50.2200' W078°22.1530' 48"" pipe
460-35 N33°50.2140' W078°22.1570' Small pipe 11/28/06
460-36 N33°50.2100' W078°22.1590' 36/42's pipe 2006 11/06
460-37 N33°50.2360' W078°21.9000' Manholes 03/05
460-38 N33°50.1390' W078°21.9260' Barge reading 04/02
460-39 N33°50.2140' W078°22.1600' 36's and 42's 10/16/06
460-40 N33°50.2250' W078°22.1620' Pipe
460-41 N33°50.2270' W078°22.1650' 48"" pipe 2006
460-42 N33°50.2050' W078°22.1660' 36/42"" pipe 2006
460-43 N33°50.2160' W078°22.1820' 36/42"" pipe 2006

Click here for Printable coordinate list)

(Click here To Download all LBARA GPS coordinates in Maps Unique Electronic Version Format)


(Click here for more Information about Maps Unique Electronic Version)
(Demo Download Now Available)

Main Page | History | Reef Locations | Video Presentation | Board | Sponsors | Make Donation | News| Links
Long Bay Artificial Reef Association 11th Annual Club Challenge King Mackerel and Flounder Tournament